# RDA - Datasource Integrations

**RDA** is a comprehensive data exchange and analytics framework which allows to integrate with many datasources. Below are the list of supported datasource integrations which are included out of the box.

| Datasource Type      | Datasource Description                                  |
| -------------------- | ------------------------------------------------------- |
| appdynamics          | Appdynamics APM Monitoring tool                         |
| aws                  | AWS EC2 Resources                                       |
| aws-cloudwatch       | AWS Infrastructure Monitoring Service                   |
| azure                | Azure Infrastructure Resource                           |
| azure-insights       | Azure Monitoring Service                                |
| dynatrace            | Dynatrace APM Monitoring tool                           |
| emc-unity            | Dell EMC Unity storage array                            |
| elasticsearch        | Elasticsearch Search Engine Database                    |
| infoblox-netmri      | Infoblox NetMRI network configuration management system |
| kubernetes-inventory | Kubernetes cluster infrastructure                       |
| linux-inventory      | Linux OS Inventory                                      |
| windows-inventory    | Windows OS Inventory                                    |
| vmware-vcenter       | VMware vCenter Management System                        |
| vrops                | VMware vROps Monitoring tool                            |
| sqlite               | SQLite Database                                         |
| mysql                | MySQL Database                                          |
| splunk               | Splunk Enterprise for Log Analytics                     |
| servicenow           | ServiceNow for Tickets, Change Requests and CMDB        |
| prtg                 | PRTG Monitoring Tool                                    |
| prometheus           | Prometheus Monitoring Tool                              |
| nagios               | Nagios Monitoring Tool                                  |
| netapp-ontap-cmode   | NetApp Clustered ONTAP storage array                    |
| oracle               | Oracle Database                                         |
| openai               | OpenAI (Artificial Intelligence) system                 |
| meraki               | Cisco Meraki Cloud Network Management System            |
| kafka                | Kafka Messaging Bus (pub/sub)                           |
| jira                 | Jira Ticketing System                                   |
| email                | SMTP Email Service                                      |
| file                 | Read/Write the data from/to Files                       |
| hdfs                 | Hadoop Distributed File System                          |
